Motor si transmisie |
|
| Motorizare | 2 cylinders, 4-stroke, V-twin |
| Capacitate cilindrica | 805 cc(49.19 cubic inches) |
| Bore × stroke: | 88 mm × 66 mm (oversquare - shortstroke) |
| Racire | Water cooled |
| Putere | 54.38 HP(40 kW)@ 7000 rpm |
| Cuplu | 64 Nm(6.53 kg-m)@ 3300 rpm |
| Acceleratie | Cable operated |
| Valve | |
| SOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Tip aprindere | TCI (Transistor Controlled Ignition) |
| Diametru palnie | 32 mm |
| Compresie | 9.5:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 5-speed |
| Ambreiaj | Wet, multiple discs, cable operated |
| Transmisie | Chain |
| Fise bujii | NGK, CR8E |
| Ulei recomandat | Semi-Synthetic, 10W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2380 mm |
| Latime | 940 mm |
| Inaltime | 1125 mm |
| Wheel base: | 1600 mm |
| Trail: | 150 mm |
| Garda sol | 160 mm |
| Inaltime scaun | 725 mm |
| Greutate | |
| Cu lichide | 254 kg |
| Dry weight: | 235 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge |
| Cursa suspensie | 150 mm |
| Frana | Twin Disk, Ø300 mm |
| Anvelopa | 130 / 90 R16 R |
| Presiune | 2 bar, with pillion: 2.2 bar withpilion |
| Spate | |
| Suspensie | mono shock, Swingarm |
| Cursa suspensie | 100 mm |
| Frana | Drum, Ø180 mm |
| Anvelopa | 140 / 90 R16 R |
| Presiune | 2 bar, with pillion: 2.2 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.16 HP/kg(6.35 kg/HP) |
| Viteza maxima | 175 km/h |
| Rezervor | 15 l |
| Nr. Locuri | 2 persoane |