Tip: Cruiser
An: 2014
Capacitate: 942 cm3
Motor si transmisie |
|
| Motorizare | 4 cylinders, 4-stroke, V4 |
| Capacitate cilindrica | 942 cc(57.56 cubic inches) |
| Bore × stroke: | 85 mm × 83 mm (square) |
| Racire | Air cooled |
| Acceleratie | Cable operated |
| Valve | |
| SOHC, non-variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Fuel injection |
| Tip aprindere | TCI (Transistor Controlled Ignition) |
| Compresie | 9:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 5-speed |
| Ambreiaj | Wet, multiple discs, hydraulic operated |
| Transmisie | Belt |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2291 mm |
| Latime | 945 mm |
| Inaltime | 1120 mm |
| Garda sol | 130 mm |
| Inaltime scaun | 691 mm |
| Greutate | |
| Dry weight: | 245 kg |
Cadru si suspensie |
|
| Cadru | steel |
| Fata | |
| Suspensie | Cartridge |
| Frana | Twin Disk, Ø298 mm |
| Anvelopa | 100 / 90 R17 |
| Presiune | 2.5 bar, with pillion: 2.5 bar withpilion |
| Spate | |
| Suspensie | mono shock, Swingarm |
| Frana | Disk, Ø298 mm |
| Anvelopa | 150 / 80 R16 |
| Presiune | 2.5 bar, with pillion: 2.5 bar withpilion |
|
Other
|
|
| ABS | No |
| Rezervor | 12.11 l |
| Nr. Locuri | 2 persoane |