Motor si transmisie |
|
| Motorizare | 4 cylinders, 4-stroke, Inline |
| Capacitate cilindrica | 998 cc(60.98 cubic inches) |
| Bore × stroke: | 74 mm × 58 mm (oversquare - shortstroke) |
| Racire | Water cooled |
| Putere | 143.03 HP(105.2 kW)@ 10000 rpm |
| Cuplu | 105.9 Nm(10.8 kg-m)@ 7500 rpm |
| Acceleratie | Cable operated |
| Valve | |
| DOHC, variable | |
| Valve / Cilindu | 5 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Tip aprindere | TCI (Transistor Controlled Ignition) |
| Diametru palnie | 37 mm |
| Compresie | 11.4:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 6-speed |
| Ambreiaj | Wet, multiple discs, cable operated |
| Transmisie | Chain |
| Fise bujii | NGK, CR9E |
| Ulei recomandat | Synthetic, 10W/30 |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2125 mm |
| Latime | 765 mm |
| Inaltime | 1190 mm |
| Wheel base: | 1450 mm |
| Trail: | 104 mm |
| Garda sol | 140 mm |
| Inaltime scaun | 825 mm |
| Greutate | |
| Cu lichide | 231 kg |
| Dry weight: | 208 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge |
| Cursa suspensie | 142 mm |
| Unghi furca | 26° |
| Frana | Twin Disk, Ø298 mm |
| Anvelopa | 120 / 70 R17 ZR |
| Presiune | 2.5 bar, with pillion: 2.5 bar withpilion |
| Spate | |
| Suspensie | mono shock, Swingarm |
| Cursa suspensie | 135 mm |
| Frana | Disk, Ø267 mm |
| Anvelopa | 180 / 55 R17 ZR |
| Presiune | 2.7 bar, with pillion: 2.9 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.46 HP/kg(2.20 kg/HP) |
| Viteza maxima | 290 km/h |
| Rezervor | 21 l |
| Nr. Locuri | 2 persoane |