Motor si transmisie |
|
| Motorizare | 2 cylinders, 4-stroke, 70° V-twin |
| Capacitate cilindrica | 1294 cc(79.06 cubic inches) |
| Bore × stroke: | 79 mm × 66 mm (oversquare - shortstroke) |
| Racire | Air cooled |
| Putere | 98.03 HP(72.1 kW)@ 6500 rpm |
| Cuplu | 120 Nm(12.24 kg-m)@ 4750 rpm |
| Acceleratie | Cable operated |
| Valve | |
| SOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Fuel injection |
| Tip aprindere | TCI (Transistor Controlled Ignition) |
| Diametru palnie | 32 mm |
| Compresie | 10:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 5-speed |
| Ambreiaj | Wet, multiple discs, cable operated |
| Transmisie | Shaft |
| Fise bujii | NGK, DPR8EA-9 |
| Ulei recomandat | Mineral, 20W40 |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2655 mm |
| Latime | 900 mm |
| Inaltime | 1565 mm |
| Wheel base: | 1705 mm |
| Garda sol | 145 mm |
| Inaltime scaun | 750 mm |
| Greutate | |
| Cu lichide | 394 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge |
| Cursa suspensie | 130 mm |
| Unghi furca | 32° |
| Frana | Twin Disk, Ø298 mm |
| Anvelopa | 150 / 80 R16 M/C 67H |
| Presiune | 2.5 bar, with pillion: 2.5 bar withpilion |
| Spate | |
| Suspensie | mono shock, Swingarm |
| Cursa suspensie | 110 mm |
| Frana | Disk, Ø320 mm |
| Anvelopa | 150 / 90 R15 M/C 75H |
| Presiune | 2.8 bar, with pillion: 2.8 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.18 HP/kg(5.46 kg/HP) |
| Rezervor | 22.5 l |
| Nr. Locuri | 2 persoane |