Motor si transmisie |
|
| Motorizare | 4 cylinders, 4-stroke, Inline |
| Capacitate cilindrica | 891 cc(54.44 cubic inches) |
| Bore × stroke: | 68.5 mm × 60.5 mm (oversquare - shortstroke) |
| Racire | Air cooled |
| Putere | 97.21 HP(71.5 kW)@ 9000 rpm |
| Acceleratie | Cable operated |
| Valve | |
| DOHC, variable | |
| Valve / Cilindu | 2 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Compresie | 9.6:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 5-speed |
| Ambreiaj | Wet, multiple discs, cable operated |
| Transmisie | Shaft |
| Fise bujii | NGK, BPR8ES |
| Ulei recomandat | Synthetic, 20W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Greutate | |
| Cu lichide | 242 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge |
| Frana | Twin Disk |
| Anvelopa | 100 / 90 R18 |
| Presiune | 2.3 bar, with pillion: 2.5 bar withpilion |
| Spate | |
| Suspensie | twin shock, Swingarm |
| Frana | Disk |
| Anvelopa | 120 / 90 R18 |
| Presiune | 2.5 bar, with pillion: 2.9 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.30 HP/kg(3.38 kg/HP) |
| Viteza maxima | 217 km/h |
| Rezervor | 22 l |
| Nr. Locuri | 2 persoane |