Motor si transmisie |
|
| Motorizare | 2 cylinders, 4-stroke, 60° V-twin |
| Capacitate cilindrica | 249 cc(15.21 cubic inches) |
| Bore × stroke: | 49 mm × 66 mm (undersquare - longstroke) |
| Racire | Air cooled |
| Putere | 18.76 HP(13.8 kW)@ 8000 rpm |
| Cuplu | 19.6 Nm(2 kg-m)@ 5000 rpm |
| Acceleratie | Cable operated |
| Valve | |
| SOHC, variable | |
| Valve / Cilindu | 2 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Tip aprindere | TCI (Transistor Controlled Ignition) |
| Diametru palnie | 26 mm |
| Compresie | 10:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 5-speed |
| Ambreiaj | Wet, multiple discs, cable operated |
| Transmisie | Chain |
| Fise bujii | NGK, C6HSA |
| Ulei recomandat | 20W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2220 mm |
| Latime | 725 mm |
| Inaltime | 1045 mm |
| Trail: | 120 mm |
| Inaltime scaun | 685 mm |
| Greutate | |
| Cu lichide | 147 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge |
| Cursa suspensie | 140 mm |
| Unghi furca | 32° |
| Frana | Single Disk, Ø267 mm |
| Anvelopa | 2.99 × 18 |
| Presiune | 1.79 bar, with pillion: 2 bar withpilion |
| Spate | |
| Suspensie | twin shock, Swingarm |
| Cursa suspensie | 100 mm |
| Frana | Drum, Ø130 mm |
| Anvelopa | 130 / 90 R15 R 66 P |
| Presiune | 2 bar, with pillion: 2.28 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.09 HP/kg(10.65 kg/HP) |
| Viteza maxima | 121 km/h |
| Rezervor | 9.5 l |
| Nr. Locuri | 2 persoane |