Tip: Supersport
An: 2009
Capacitate: 839 cm3
Motor si transmisie |
|
Motorizare | 2 cylinders, 4-stroke, 90° V-twin |
Capacitate cilindrica | 839 cc(51.26 cubic inches) |
Bore × stroke: | 88 mm × 69 mm (oversquare - shortstroke) |
Racire | Water cooled |
Putere | 74.51 HP(54.8 kW)@ 8000 rpm |
Cuplu | 73 Nm(7.44 kg-m)@ 5000 rpm |
Acceleratie | Ride by wire |
Valve | |
SOHC, variable | |
Valve / Cilindu | 4 |
Combustibil si aprindere | |
Scanteie / Cilindru | 1 |
Sistem alimentare | Fuel injection |
Tip aprindere | Digital CDI |
Diametru palnie | 38 mm |
Compresie | 10:1 |
Montarea motorului | Transverse |
Sistem de ungere | Wet sump |
Cutia de viteze | Automatic, Variator clutch, 7-speed |
Ambreiaj | Wet, centrifugal clutch, cable operated |
Transmisie | Chain |
Fise bujii | Denso |
Ulei recomandat | Synthetic, 10-40 |
Pornire | Electric |
Dimensiuni |
|
Dimensiuni motocicleta | |
Lungime | 2080 mm |
Latime | 800 mm |
Inaltime | 1130 mm |
Wheel base: | 1463 mm |
Trail: | 103 mm |
Inaltime scaun | 800 mm |
Greutate | |
Cu lichide | 218 kg |
Dry weight: | 198 kg |
Cadru si suspensie |
|
Cadru | steel, Trellis frame |
Fata | |
Suspensie | Cartridge - upside-down |
Cursa suspensie | 120 mm |
Unghi furca | 24° |
Frana | Twin Disk, Ø320 mm |
Anvelopa | 120 / 70 R17 |
Spate | |
Suspensie | mono shock, Swingarm |
Cursa suspensie | 125 mm |
Frana | Disk, Ø260 mm |
Anvelopa | 180 / 55 R17 |
Other
|
|
ABS | Yes |
Putere / Greutate | 0.25 HP/kg(3.98 kg/HP) |
Viteza maxima | 220 km/h |
Rezervor | 16 l |
Nr. Locuri | 2 persoane |