Tip: Supersport
An: 2015
Capacitate: 999 cm3
Motor si transmisie |
|
Motorizare | 4 cylinders, 4-stroke, 65° V4 |
Capacitate cilindrica | 999 cc(61.04 cubic inches) |
Bore × stroke: | 78 mm × 52.3 mm (oversquare - shortstroke) |
Racire | Water cooled |
Putere | 210.06 HP(154.5 kW)@ 13000 rpm |
Cuplu | 115 Nm(11.73 kg-m)@ 10500 rpm |
Acceleratie | Ride by wire |
Valve | |
DOHC, non-variable | |
Valve / Cilindu | 4 |
Combustibil si aprindere | |
Scanteie / Cilindru | 1 |
Sistem alimentare | Fuel injection |
Tip aprindere | Digital CDI |
Compresie | 13.6:1 |
Montarea motorului | Longitudinal |
Sistem de ungere | Wet sump |
Cutia de viteze | Manual 6-speed |
Ambreiaj | Wet, multiple discs, cable operated |
Transmisie | Chain |
Ulei recomandat | Synthetic |
Pornire | Electric |
Dimensiuni |
|
Dimensiuni motocicleta | |
Lungime | 2040 mm |
Latime | 735 mm |
Inaltime | 1120 mm |
Wheel base: | 1420 mm |
Trail: | 105 mm |
Garda sol | 130 mm |
Inaltime scaun | 843 mm |
Greutate | |
Dry weight: | 182 kg |
Cadru si suspensie |
|
Cadru | aluminium |
Fata | |
Suspensie | Cartridge - upside-down |
Cursa suspensie | 120 mm |
Unghi furca | 25° |
Frana | Twin Disk, Ø320 mm |
Anvelopa | 120 / 70 R17 zr |
Spate | |
Suspensie | mono shock, Swingarm |
Cursa suspensie | 130 mm |
Frana | Disk, Ø220 mm |
Anvelopa | 200 / 55 R17 zr |
Other
|
|
ABS | Yes |
Viteza maxima | 291 km/h |
Rezervor | 18 l |
Nr. Locuri | 2 persoane |