Motor si transmisie |
|
| Motorizare | 1 cylinders, 4-stroke, Single |
| Capacitate cilindrica | 180 cc(11 cubic inches) |
| Bore × stroke: | 63 mm × 58 mm (oversquare - shortstroke) |
| Racire | Water cooled |
| Putere | 19.31 HP(14.2 kW)@ 8250 rpm |
| Cuplu | 17 Nm(1.73 kg-m)@ 7500 rpm |
| Valve | |
| DOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Tip aprindere | Digital CDI |
| Diametru palnie | 19 mm |
| Compresie | 12:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Automatic, Variator clutch |
| Ambreiaj | Wet, centrifugal clutch, cable operated |
| Transmisie | Belt |
| Fise bujii | NGK, CR8E |
| Ulei recomandat | Semi-Synthetic, 5W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2040 mm |
| Latime | 720 mm |
| Inaltime | 1411 mm |
| Wheel base: | 1391 mm |
| Inaltime scaun | 810 mm |
| Greutate | |
| Cu lichide | 172 kg |
| Dry weight: | 161 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge |
| Cursa suspensie | 110 mm |
| Frana | Single Disk, Ø260 mm |
| Anvelopa | 110 / 80 R16 R |
| Presiune | 1.9 bar, with pillion: 2 bar withpilion |
| Spate | |
| Suspensie | twin shock, Swingarm |
| Cursa suspensie | 920 mm |
| Frana | Disk, Ø220 mm |
| Anvelopa | 120 / 80 R16 R |
| Presiune | 1.9 bar, with pillion: 2.2 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.08 HP/kg(12.11 kg/HP) |
| Viteza maxima | 120 km/h |
| Rezervor | 8 l |
| Nr. Locuri | 2 persoane |