Motor si transmisie |
|
| Motorizare | 1 cylinders, 4-stroke, Single |
| Capacitate cilindrica | 399 cc(24.38 cubic inches) |
| Bore × stroke: | 85.8 mm × 69 mm (oversquare - shortstroke) |
| Racire | Water cooled |
| Putere | 33.31 HP(24.5 kW)@ 7250 rpm |
| Cuplu | 37 Nm(3.77 kg-m)@ 5500 rpm |
| Acceleratie | Cable operated |
| Valve | |
| SOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Fuel injection |
| Tip aprindere | Analogue CDI (Capacitive Discharge Ign.) |
| Compresie | 10.6:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Automatic, Variator clutch |
| Ambreiaj | Dry, centrifugal clutch, cable operated |
| Transmisie | Belt |
| Fise bujii | NGK, CR7EKB |
| Ulei recomandat | Semi-Synthetic, 5W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2263 mm |
| Latime | 765 mm |
| Inaltime | 1411 mm |
| Wheel base: | 1535 mm |
| Inaltime scaun | 786 mm |
| Greutate | |
| Cu lichide | 204 kg |
| Dry weight: | 189 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge |
| Cursa suspensie | 105 mm |
| Frana | Single Disk, Ø260 mm |
| Anvelopa | 110 / 70 R16 |
| Presiune | 2.2 bar, with pillion: 2.3 bar withpilion |
| Spate | |
| Suspensie | twin shock, Swingarm |
| Cursa suspensie | 90 mm |
| Frana | Disk, Ø240 mm |
| Anvelopa | 150 / 70 R14 |
| Presiune | 2.4 bar, with pillion: 2.6 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.12 HP/kg(8.33 kg/HP) |
| Viteza maxima | 160 km/h |
| Rezervor | 13.2 l |
| Nr. Locuri | 2 persoane |