Motor si transmisie |
|
| Motorizare | 1 cylinders, 4-stroke, Single |
| Capacitate cilindrica | 562 cc(34.34 cubic inches) |
| Bore × stroke: | 94 mm × 81 mm (oversquare - shortstroke) |
| Racire | Air cooled |
| Putere | 44.6 HP(32.8 kW)@ 7000 rpm |
| Cuplu | 58 Nm(5.91 kg-m)@ 5800 rpm |
| Acceleratie | Cable operated |
| Valve | |
| SOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Compresie | 9.6:1 |
| Montarea motorului | Vertical |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 5-speed |
| Ambreiaj | Wet, cable operated |
| Transmisie | Chain |
Dimensiuni |
|
| Wheel base: | 1460 mm |
| Trail: | 118 mm |
| Inaltime scaun | 910 mm |
| Greutate | |
| Cu lichide | 175 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge - upside-down |
| Cursa suspensie | 250 mm |
| Unghi furca | 27° |
| Frana | Twin Disk |
| Anvelopa | 90 / 90 R21 |
| Spate | |
| Suspensie | mono shock, Cantilever |
| Cursa suspensie | 220 mm |
| Frana | Disk |
| Anvelopa | 130 / 80 R17 |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.19 HP/kg(5.34 kg/HP) |
| Viteza maxima | 155 km/h |
| Rezervor | 18 l |
| Nr. Locuri | 2 persoane |