Motor si transmisie |
|
Motorizare | 4 cylinders, 4-stroke, 65° V4 |
Capacitate cilindrica | 997 cc(60.92 cubic inches) |
Bore × stroke: | 78 mm × 52 mm (oversquare - shortstroke) |
Racire | Water cooled |
Putere | 167.23 HP(123 kW)@ 11500 rpm (cranksh) |
Cuplu | 111.5 Nm(11.37 kg-m)@ 9500 rpm (cranksh) |
Acceleratie | Cable operated |
Valve | |
DOHC, variable | |
Valve / Cilindu | 4 |
Combustibil si aprindere | |
Scanteie / Cilindru | 1 |
Sistem alimentare | Fuel injection |
Tip aprindere | Digital CDI |
Diametru palnie | 48 mm |
Compresie | 13:1 |
Montarea motorului | Transverse |
Sistem de ungere | Wet sump |
Cutia de viteze | Manual 6-speed |
Ambreiaj | Wet, multiple discs, cable operated |
Transmisie | Chain |
Fise bujii | NGK |
Ulei recomandat | Synthetic |
Pornire | Electric |
Dimensiuni |
|
Dimensiuni motocicleta | |
Lungime | 2065 mm |
Latime | 800 mm |
Inaltime | 1090 mm |
Wheel base: | 1445 mm |
Trail: | 107 mm |
Garda sol | 125 mm |
Inaltime scaun | 835 mm |
Greutate | |
Dry weight: | 183 kg |
Cadru si suspensie |
|
Cadru | aluminium, twin spar |
Fata | |
Suspensie | Cartridge - upside-down |
Cursa suspensie | 120 mm |
Unghi furca | 25° |
Frana | Twin Disk, Ø320 mm |
Anvelopa | 120 / 70 R17 ZR |
Spate | |
Suspensie | twin shock, Swingarm |
Cursa suspensie | 130 mm |
Frana | Disk, Ø220 mm |
Anvelopa | 190 / 55 R17 ZR |
Other
|
|
ABS | Yes |
Viteza maxima | 270 km/h |
Rezervor | 17 l |
Nr. Locuri | 2 persoane |