Motor si transmisie |
|
Motorizare | 1 cylinders, 4-stroke, Single |
Capacitate cilindrica | 652 cc(39.84 cubic inches) |
Bore × stroke: | 100 mm × 83 mm (oversquare - shortstroke) |
Racire | Water cooled |
Putere | 49.63 HP(36.5 kW)@ 6500 rpm |
Cuplu | 60 Nm(6.12 kg-m)@ 5000 rpm |
Acceleratie | Cable operated |
Valve | |
DOHC, variable | |
Valve / Cilindu | 4 |
Combustibil si aprindere | |
Scanteie / Cilindru | 1 |
Sistem alimentare | Fuel injection |
Tip aprindere | Digital CDI |
Compresie | 11.5:1 |
Montarea motorului | Transverse |
Sistem de ungere | Wet sump |
Cutia de viteze | Manual 5-speed |
Ambreiaj | Wet, multiple discs, cable operated |
Transmisie | Chain |
Pornire | Electric |
Dimensiuni |
|
Dimensiuni motocicleta | |
Lungime | 2189 mm |
Latime | 910 mm |
Inaltime | 1340 mm |
Wheel base: | 1489 mm |
Garda sol | 180 mm |
Inaltime scaun | 870 mm |
Greutate | |
Cu lichide | 192 kg |
Dry weight: | 177 kg |
Cadru si suspensie |
|
Cadru | steel, Single cradle frame |
Fata | |
Suspensie | Cartridge |
Cursa suspensie | 210 mm |
Unghi furca | 61° |
Frana | Single Disk, Ø300 mm |
Anvelopa | 90 / 90 R21 S |
Spate | |
Suspensie | mono shock, Swingarm |
Cursa suspensie | 210 mm |
Frana | Disk, Ø240 mm |
Anvelopa | 130 / 80 R17 S |
Other
|
|
ABS | Yes |
Putere / Greutate | 0.19 HP/kg(5.26 kg/HP) |
Viteza maxima | 166 km/h |
Rezervor | 17.3 l |
Nr. Locuri | 2 persoane |