Motor si transmisie |
|
| Motorizare | 2 cylinders, 4-stroke, 90° V-twin |
| Capacitate cilindrica | 904 cc(55.23 cubic inches) |
| Bore × stroke: | 92 mm × 68 mm (oversquare - shortstroke) |
| Racire | Air cooled |
| Putere | 72.47 HP(53.3 kW)@ 7000 rpm |
| Cuplu | 83.4 Nm(8.5 kg-m)@ 6400 rpm |
| Acceleratie | Cable operated |
| Valve | |
| SOHC, variable | |
| Valve / Cilindu | 2 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Tip aprindere | Analogue CDI (Capacitive Discharge Ign.) |
| Compresie | 9.2:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 6-speed |
| Ambreiaj | Wet, cable operated |
| Transmisie | Chain |
| Fise bujii | Champion, RA6HC |
| Ulei recomandat | Semi-Synthetic, 10W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Inaltime scaun | 750 mm |
| Greutate | |
| Cu lichide | 202 kg |
| Dry weight: | 182 kg |
Cadru si suspensie |
|
| Cadru | steel, Trellis frame |
| Fata | |
| Suspensie | Cartridge |
| Frana | Twin Disk |
| Anvelopa | 120 / 70 R17 |
| Presiune | 2.1 bar |
| Spate | |
| Suspensie | mono shock, Swingarm |
| Frana | Disk |
| Anvelopa | 170 / 60 R17 |
| Presiune | 2.3 bar |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.26 HP/kg(3.79 kg/HP) |
| Viteza maxima | 213 km/h |
| Rezervor | 17.5 l |
| Nr. Locuri | 2 persoane |