Motor si transmisie |
|
| Motorizare | 2 cylinders, 4-stroke, 90° V-twin |
| Capacitate cilindrica | 864 cc(52.79 cubic inches) |
| Bore × stroke: | 86 mm × 74.4 mm (oversquare - shortstroke) |
| Racire | Air cooled |
| Putere | 64.45 HP(47.4 kW)@ 7000 rpm |
| Acceleratie | Cable operated |
| Valve | |
| SOHC, variable | |
| Valve / Cilindu | 2 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Compresie | 9.5:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 5-speed |
| Ambreiaj | Wet, cable operated |
| Transmisie | Chain |
| Fise bujii | Champion |
| Ulei recomandat | Mineral |
| Pornire | Kick-starter |
Dimensiuni |
|
| Greutate | |
| Cu lichide | 225 kg |
| Dry weight: | 205 kg |
Cadru si suspensie |
|
| Cadru | iron, Trellis frame |
| Fata | |
| Suspensie | Cartridge |
| Frana | Twin Disk |
| Anvelopa | 89 / 100 R18 |
| Presiune | 2 bar |
| Spate | |
| Suspensie | twin shock, Swingarm |
| Frana | Disk |
| Anvelopa | 120 / 90 R18 |
| Presiune | 2 bar |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.21 HP/kg(4.75 kg/HP) |
| Viteza maxima | 213 km/h |
| Rezervor | 18 l |
| Nr. Locuri | 1 person |