Motor si transmisie |
|
| Motorizare | 2 cylinders, 4-stroke, 90° V-twin |
| Capacitate cilindrica | 803 cc(49.06 cubic inches) |
| Bore × stroke: | 88 mm × 66 mm (oversquare - shortstroke) |
| Racire | Air cooled |
| Cuplu | 78.55 Nm(8.01 kg-m)@ 6250 rpm |
| Acceleratie | Cable operated |
| Valve | |
| SOHC, variable | |
| Valve / Cilindu | 2 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Fuel injection |
| Tip aprindere | Digital CDI |
| Diametru palnie | 45 mm |
| Compresie | 11.1:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 6-speed |
| Ambreiaj | Wet, multiple discs, hydraulic operated |
| Transmisie | Chain |
| Fise bujii | Champion |
| Ulei recomandat | Synthetic, 10W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Wheel base: | 1450 mm |
| Trail: | 103 mm |
| Inaltime scaun | 800 mm |
| Greutate | |
| Dry weight: | 167 kg |
Cadru si suspensie |
|
| Cadru | steel, Trellis frame |
| Fata | |
| Suspensie | Cartridge - upside-down |
| Cursa suspensie | 120 mm |
| Unghi furca | 24° |
| Frana | Twin Disk, Ø320 mm |
| Anvelopa | 120 / 70 R17 ZR |
| Presiune | 2.1 bar |
| Spate | |
| Suspensie | mono shock, Swingarm |
| Cursa suspensie | 148 mm |
| Frana | Disk, Ø245 mm |
| Anvelopa | 180 / 55 R17 ZR |
| Presiune | 2.2 bar |
|
Other
|
|
| ABS | Yes |
| Viteza maxima | 220 km/h |
| Rezervor | 15 l |
| Nr. Locuri | 2 persoane |