Motor si transmisie |
|
| Motorizare | 1 cylinders, 4-stroke, Single |
| Capacitate cilindrica | 49 cc(2.99 cubic inches) |
| Bore × stroke: | 40 mm × 39.3 mm (square) |
| Racire | Water cooled |
| Acceleratie | Cable operated |
| Valve | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Fuel injection |
| Tip aprindere | Digital CDI |
| Compresie | 10.5:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Automatic |
| Ambreiaj | Dry, centrifugal clutch, cable operated |
| Transmisie | Belt |
| Fise bujii | Champion, RG6YCA |
| Ulei recomandat | Semi-Synthetic |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 1800 mm |
| Latime | 720 mm |
| Wheel base: | 1290 mm |
| Inaltime scaun | 780 mm |
| Greutate | |
| Cu lichide | 123 kg |
| Dry weight: | 106 kg |
Cadru si suspensie |
|
| Cadru | steel, Backbone frame |
| Fata | |
| Suspensie | Cartridge - upside-down |
| Frana | Twin Disk, Ø220 mm |
| Anvelopa | 120 / 70 R12 |
| Presiune | 1.6 bar, with pillion: 1.6 bar withpilion |
| Spate | |
| Suspensie | mono shock, Mono arm |
| Frana | Disk, Ø175 mm |
| Anvelopa | 130 / 70 R12 |
| Presiune | 1.8 bar, with pillion: 1.8 bar withpilion |
|
Other
|
|
| ABS | No |
| Rezervor | 11 l |
| Nr. Locuri | 2 persoane |