Motor si transmisie |
|
Motorizare | 1 cylinders, 4-stroke, Single |
Capacitate cilindrica | 249 cc(15.21 cubic inches) |
Bore × stroke: | 78 mm × 52.2 mm (oversquare - shortstroke) |
Racire | Water cooled |
Putere | 30.05 HP(22.1 kW)@ 9000 rpm |
Cuplu | 24.2 Nm(2.47 kg-m)@ 8000 rpm |
Acceleratie | Cable operated |
Valve | |
SOHC, variable | |
Valve / Cilindu | 4 |
Combustibil si aprindere | |
Scanteie / Cilindru | 1 |
Sistem alimentare | Carburetor |
Tip aprindere | Analogue CDI (Capacitive Discharge Ign.) |
Diametru palnie | 37 mm |
Compresie | 12.5:1 |
Montarea motorului | Transverse |
Sistem de ungere | Wet sump |
Cutia de viteze | Manual 5-speed |
Ambreiaj | Wet, multiple discs, cable operated |
Transmisie | Chain |
Fise bujii | NGK, IMR8C9H |
Ulei recomandat | Semi-Synthetic, 10W/40 |
Pornire | Electric / Kick-starter |
Dimensiuni |
|
Wheel base: | 1488 mm |
Trail: | 120 mm |
Garda sol | 361 mm |
Inaltime scaun | 963 mm |
Greutate | |
Cu lichide | 114 kg |
Dry weight: | 103 kg |
Cadru si suspensie |
|
Cadru | aluminium, Single cradle frame |
Fata | |
Suspensie | Cartridge - upside-down |
Cursa suspensie | 315 mm |
Unghi furca | 28° |
Frana | Single Disk, Ø240 mm |
Anvelopa | 80 / 70 R21 |
Presiune | 1 bar |
Spate | |
Suspensie | mono shock, Swingarm |
Cursa suspensie | 315 mm |
Frana | Disk, Ø240 mm |
Anvelopa | 100 / 90 R18 |
Presiune | 1 bar |
Other
|
|
ABS | No |
Putere / Greutate | 0.19 HP/kg(5.16 kg/HP) |
Rezervor | 8.32 l |
Nr. Locuri | 2 persoane |