Tip: Cruiser
An: 2003
Capacitate: 1470 cm3
Motor si transmisie |
|
| Motorizare | 2 cylinders, 4-stroke, V-twin |
| Capacitate cilindrica | 1470 cc(89.82 cubic inches) |
| Bore × stroke: | 102 mm × 90 mm (oversquare - shortstroke) |
| Racire | Water cooled |
| Putere | 72.06 HP(53 kW)@ 5500 rpm |
| Cuplu | 114 Nm(11.62 kg-m)@ 3000 rpm |
| Valve | |
| SOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Fuel injection |
| Tip aprindere | Analogue CDI (Capacitive Discharge Ign.) |
| Compresie | 9:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 5-speed |
| Ambreiaj | Wet, multiple discs, cable operated |
| Transmisie | Shaft |
| Fise bujii | NGK, DPR6EA-9 |
| Ulei recomandat | 10W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2410 mm |
| Latime | 850 mm |
| Inaltime | 1100 mm |
| Wheel base: | 1705 mm |
| Trail: | 144 mm |
| Inaltime scaun | 700 mm |
| Greutate | |
| Cu lichide | 316 kg |
| Dry weight: | 289 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge - upside-down |
| Cursa suspensie | 150 mm |
| Unghi furca | 32° |
| Frana | Single Disk, Ø320 mm |
| Anvelopa | 130 / 70 R17 |
| Presiune | 2.5 bar, with pillion: 2.5 bar withpilion |
| Spate | |
| Suspensie | twin shock, Swingarm |
| Cursa suspensie | 87 mm |
| Frana | Disk, Ø300 mm |
| Anvelopa | 170 / 60 R17 H |
| Presiune | 2.5 bar, with pillion: 2.5 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.17 HP/kg(5.96 kg/HP) |
| Viteza maxima | 170 km/h |
| Rezervor | 17 l |
| Nr. Locuri | 2 persoane |