Motor si transmisie |
|
| Motorizare | 1 cylinders, 4-stroke, Single |
| Capacitate cilindrica | 562 cc(34.34 cubic inches) |
| Bore × stroke: | 94 mm × 81 mm (oversquare - shortstroke) |
| Racire | Air cooled |
| Putere | 26.78 HP(19.7 kW)@ 6500 rpm |
| Acceleratie | Cable operated |
| Valve | |
| SOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Tip aprindere | Analogue CDI (Capacitive Discharge Ign.) |
| Compresie | 9.6:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 5-speed |
| Ambreiaj | Wet, multiple discs, cable operated |
| Transmisie | Chain |
| Fise bujii | NGK |
| Ulei recomandat | Semi-Synthetic |
| Pornire | Kick-starter |
Dimensiuni |
|
| Greutate | |
| Cu lichide | 140 kg |
| Dry weight: | 125 kg |
Cadru si suspensie |
|
| Cadru | steel, Single cradle frame |
| Fata | |
| Suspensie | Cartridge |
| Frana | Single Disk |
| Anvelopa | 76 / 100 R21 |
| Spate | |
| Suspensie | mono shock, Swingarm |
| Frana | Drum |
| Anvelopa | 112 / 100 R18 |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.14 HP/kg(7.11 kg/HP) |
| Viteza maxima | 130 km/h |
| Rezervor | 13 l |
| Nr. Locuri | 2 persoane |