Motor si transmisie |
|
| Motorizare | 4 cylinders, 4-stroke, Inline |
| Capacitate cilindrica | 1066 cc(65.13 cubic inches) |
| Bore × stroke: | 74 mm × 62 mm (oversquare - shortstroke) |
| Racire | Air cooled |
| Putere | 118.15 HP(86.9 kW)@ 10200 rpm |
| Acceleratie | Cable operated |
| Valve | |
| DOHC, variable | |
| Valve / Cilindu | 2 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Compresie | 10.5:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 5-speed |
| Ambreiaj | Wet, multiple discs, cable operated |
| Transmisie | Chain |
| Pornire | Electric |
Dimensiuni |
|
| Greutate | |
| Cu lichide | 243 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge |
| Frana | Twin Disk |
| Spate | |
| Suspensie | twin shock, Swingarm |
| Frana | Disk |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.36 HP/kg(2.80 kg/HP) |
| Viteza maxima | 237 km/h |
| Rezervor | 26 l |
| Nr. Locuri | 2 persoane |