Motor si transmisie |
|
| Motorizare | 1 cylinders, 2-stroke, Single |
| Capacitate cilindrica | 49 cc(2.99 cubic inches) |
| Bore × stroke: | 40 mm × 39 mm (square) |
| Racire | Air cooled |
| Putere | 4.21 HP(3.1 kW)@ 7000 rpm |
| Cuplu | 4.4 Nm(0.45 kg-m)@ 6500 rpm |
| Acceleratie | Cable operated |
| Valve | |
| Reed valve, variable | |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Tip aprindere | Digital CDI |
| Compresie | 6.9:1 |
| Montarea motorului | Transverse |
| Cutia de viteze | Automatic, Variator clutch |
| Ambreiaj | Wet, centrifugal clutch, cable operated |
| Transmisie | Belt |
| Fise bujii | NGK, BR7HS |
| Ulei recomandat | Synthetic, 2T |
| Pornire | Electric / Kick-starter |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 1829 mm |
| Latime | 660 mm |
| Inaltime | 1092 mm |
| Wheel base: | 1168 mm |
| Inaltime scaun | 724 mm |
| Greutate | |
| Cu lichide | 90 kg |
| Dry weight: | 84 kg |
Cadru si suspensie |
|
| Cadru | steel, Backbone frame |
| Fata | |
| Suspensie | Cartridge |
| Cursa suspensie | 70 mm |
| Frana | Single Disk |
| Anvelopa | 100 / 90 R10 |
| Presiune | 1.25 bar, with pillion: 1.5 bar withpilion |
| Spate | |
| Suspensie | mono shock, Mono arm |
| Cursa suspensie | 60 mm |
| Frana | Disk |
| Anvelopa | 100 / 90 R10 |
| Presiune | 1.75 bar, with pillion: 2.25 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.03 HP/kg(29.03 kg/HP) |
| Rezervor | 5.3 l |
| Nr. Locuri | 1 person |