Motor si transmisie |
|
| Motorizare | 2 cylinders, 4-stroke, Inline |
| Capacitate cilindrica | 638 cc(38.98 cubic inches) |
| Bore × stroke: | 76 mm × 71 mm (oversquare - shortstroke) |
| Racire | Water cooled |
| Putere | 54.52 HP(40.1 kW)@ 7000 rpm |
| Cuplu | 62 Nm(6.32 kg-m)@ 5000 rpm |
| Acceleratie | Cable operated |
| Valve | |
| DOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Fuel injection |
| Tip aprindere | TCI (Transistor Controlled Ignition) |
| Compresie | 11.2:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual, Sequential |
| Ambreiaj | Wet, cable operated |
| Transmisie | Shaft |
| Fise bujii | NGK, CR8E |
| Ulei recomandat | 10W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2260 mm |
| Latime | 810 mm |
| Inaltime | 1435 mm |
| Wheel base: | 1595 mm |
| Garda sol | 130 mm |
| Inaltime scaun | 750 mm |
| Greutate | |
| Dry weight: | 238 kg |
Cadru si suspensie |
|
| Cadru | steel, Backbone frame |
| Fata | |
| Suspensie | Cartridge |
| Cursa suspensie | 105 mm |
| Frana | Twin Disk, Ø260 mm |
| Anvelopa | 120 / 70 R15 R |
| Presiune | 2.2 bar, with pillion: 2.2 bar withpilion |
| Spate | |
| Suspensie | twin shock, Swingarm |
| Cursa suspensie | 100 mm |
| Frana | Disk, Ø210 mm |
| Anvelopa | 160 / 70 R14 R |
| Presiune | 2.5 bar, with pillion: 2.8 bar withpilion |
|
Other
|
|
| ABS | Yes |
| Rezervor | 15 l |
| Nr. Locuri | 2 persoane |