Motor si transmisie |
|
| Motorizare | 4 cylinders, 4-stroke, Inline |
| Capacitate cilindrica | 1180 cc(72.1 cubic inches) |
| Bore × stroke: | 76 mm × 65 mm (oversquare - shortstroke) |
| Racire | Water cooled |
| Putere | 107.14 HP(78.8 kW)@ 9000 rpm |
| Cuplu | 104 Nm(10.6 kg-m)@ 5000 rpm |
| Acceleratie | Cable operated |
| Valve | |
| DOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Tip aprindere | TCI (Transistor Controlled Ignition) |
| Compresie | 10.6:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 6-speed |
| Ambreiaj | Wet, multiple discs, cable operated |
| Transmisie | Chain |
| Fise bujii | NGK, DPR8EA-9 |
| Ulei recomandat | 10W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2152 mm |
| Latime | 790 mm |
| Inaltime | 1430 mm |
| Wheel base: | 1490 mm |
| Inaltime scaun | 790 mm |
| Greutate | |
| Cu lichide | 235 kg |
| Dry weight: | 235 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge |
| Cursa suspensie | 150 mm |
| Frana | Twin Disk, Ø310 mm |
| Anvelopa | 120 / 70 R17 ZR |
| Presiune | 2.48 bar, with pillion: 2.48 bar withpilion |
| Spate | |
| Suspensie | mono shock, Swingarm |
| Cursa suspensie | 120 mm |
| Frana | Disk, Ø255 mm |
| Anvelopa | 170 / 60 R17 ZR |
| Presiune | 2.83 bar, with pillion: 2.83 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.34 HP/kg(2.98 kg/HP) |
| 0-100 km/h | 3.4 sec |
| Viteza maxima | 211 km/h |
| Rezervor | 25 l |
| Nr. Locuri | 2 persoane |