Motor si transmisie |
|
| Motorizare | 3 cylinders, 4-stroke, Inline |
| Capacitate cilindrica | 1215 cc(74.24 cubic inches) |
| Bore × stroke: | 85 mm × 71.4 mm (oversquare - shortstroke) |
| Racire | Water cooled |
| Putere | 134.6 HP(99 kW)@ 8900 rpm |
| Cuplu | 120 Nm(12.24 kg-m)@ 6450 rpm |
| Acceleratie | Cable operated |
| Valve | |
| DOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Tip aprindere | TCI (Transistor Controlled Ignition) |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 6-speed |
| Ambreiaj | Wet, multiple discs, cable operated |
| Transmisie | Chain |
| Fise bujii | NGK, DPR8EA-9 |
| Ulei recomandat | 10W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2235 mm |
| Latime | 975 mm |
| Inaltime | 1435 mm |
| Wheel base: | 1490 mm |
| Inaltime scaun | 800 mm |
| Greutate | |
| Cu lichide | 235 kg |
| Dry weight: | 235 kg |
Cadru si suspensie |
|
| Cadru | steel, Double cradle frame |
| Fata | |
| Suspensie | Cartridge |
| Cursa suspensie | 150 mm |
| Frana | Twin Disk, Ø310 mm |
| Anvelopa | 120 / 70 R17 ZR |
| Presiune | 2.48 bar, with pillion: 2.48 bar withpilion |
| Spate | |
| Suspensie | mono shock, Swingarm |
| Cursa suspensie | 120 mm |
| Frana | Disk, Ø255 mm |
| Anvelopa | 190 / 55 R17 ZR |
| Presiune | 2.83 bar, with pillion: 2.83 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.42 HP/kg(2.37 kg/HP) |
| 0-100 km/h | 3.4 sec |
| Viteza maxima | 211 km/h |
| Rezervor | 26 l |
| Nr. Locuri | 2 persoane |