Motor si transmisie |
|
Motorizare | 2 cylinders, 4-stroke, 90° V-twin |
Capacitate cilindrica | 839 cc(51.26 cubic inches) |
Bore × stroke: | 88 mm × 69 mm (oversquare - shortstroke) |
Racire | Water cooled |
Putere | 75.05 HP(55.2 kW)@ 8000 rpm (cranksh) |
Cuplu | 71 Nm(7.24 kg-m)@ 4 rpm (cranksh) |
Acceleratie | Ride by wire |
Valve | |
SOHC, variable | |
Valve / Cilindu | 4 |
Combustibil si aprindere | |
Scanteie / Cilindru | 2 |
Sistem alimentare | Fuel injection |
Tip aprindere | Digital CDI |
Diametru palnie | 38 mm |
Compresie | 10:1 |
Montarea motorului | Transverse |
Cutia de viteze | Automatic, Sequential, 7-speed |
Transmisie | Chain |
Pornire | Electric |
Dimensiuni |
|
Dimensiuni motocicleta | |
Lungime | 2080 mm |
Latime | 800 mm |
Inaltime | 1270 mm |
Wheel base: | 1463 mm |
Trail: | 101 mm |
Inaltime scaun | 800 mm |
Greutate | |
Cu lichide | 238 kg |
Cadru si suspensie |
|
Cadru | steel, Trellis frame |
Fata | |
Suspensie | Cartridge |
Cursa suspensie | 125 mm |
Unghi furca | 24° |
Frana | Twin Disk, Ø320 mm |
Anvelopa | 120 / 70 R17 zr |
Spate | |
Suspensie | mono shock, Swingarm |
Cursa suspensie | 125 mm |
Frana | Disk, Ø260 mm |
Anvelopa | 180 / 55 R17 zr |
Other
|
|
ABS | No |
Putere / Greutate | 0.23 HP/kg(4.31 kg/HP) |
Rezervor | 16 l |
Nr. Locuri | 2 persoane |