Motor si transmisie |
|
| Motorizare | 4 cylinders, 4-stroke, Inline |
| Capacitate cilindrica | 749 cc(45.76 cubic inches) |
| Bore × stroke: | 70 mm × 48.7 mm (oversquare - shortstroke) |
| Racire | Oil/air cooled |
| Putere | 111.22 HP(81.8 kW)@ 11000 rpm (cranksh) |
| Acceleratie | Cable operated |
| Valve | |
| DOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Compresie | 10.9:1 |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 6-speed |
| Ambreiaj | Wet, multiple discs, hydraulic operated |
| Transmisie | Chain |
| Fise bujii | NGK, NGK CR10EK |
| Ulei recomandat | Synthetic, 10W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Dimensiuni motocicleta | |
| Lungime | 2070 mm |
| Latime | 730 mm |
| Inaltime | 1135 mm |
| Wheel base: | 1420 mm |
| Inaltime scaun | 790 mm |
| Greutate | |
| Cu lichide | 234 kg |
| Dry weight: | 208 kg |
Cadru si suspensie |
|
| Cadru | aluminium, twin spar |
| Fata | |
| Suspensie | Cartridge - upside-down |
| Frana | Twin Disk |
| Anvelopa | 120 / 70 R17 ZR |
| Presiune | 2.3 bar, with pillion: 2.3 bar withpilion |
| Spate | |
| Suspensie | mono shock, Swingarm |
| Frana | Disk |
| Anvelopa | 170 / 60 R17 ZR |
| Presiune | 2.5 bar, with pillion: 2.5 bar withpilion |
|
Other
|
|
| ABS | No |
| Putere / Greutate | 0.35 HP/kg(2.86 kg/HP) |
| Rezervor | 21 l |
| Nr. Locuri | 2 persoane |