Motor si transmisie |
|
| Motorizare | 4 cylinders, 4-stroke, Inline |
| Capacitate cilindrica | 749 cc(45.76 cubic inches) |
| Bore × stroke: | 72 mm × 46 mm (oversquare - shortstroke) |
| Racire | Water cooled |
| Putere | 129.16 HP(95 kW)@ 11500 rpm (cranksh) |
| Cuplu | 80 Nm(8.16 kg-m)@ 10000 rpm (cranksh) |
| Acceleratie | Cable operated |
| Valve | |
| DOHC, variable | |
| Valve / Cilindu | 4 |
| Combustibil si aprindere | |
| Scanteie / Cilindru | 1 |
| Sistem alimentare | Carburetor |
| Montarea motorului | Transverse |
| Sistem de ungere | Wet sump |
| Cutia de viteze | Manual 6-speed |
| Ambreiaj | Wet, multiple discs, hydraulic operated |
| Transmisie | Chain |
| Fise bujii | NGK |
| Ulei recomandat | Synthetic, 10W/40 |
| Pornire | Electric |
Dimensiuni |
|
| Inaltime scaun | 830 mm |
| Greutate | |
| Dry weight: | 179 kg |
Cadru si suspensie |
|
| Cadru | aluminium, twin spar |
| Fata | |
| Suspensie | Cartridge - upside-down |
| Cursa suspensie | 120 mm |
| Frana | Twin Disk, Ø320 mm |
| Anvelopa | 120 / 70 R17 ZR |
| Presiune | 2.5 bar, with pillion: 2.5 bar withpilion |
| Spate | |
| Suspensie | mono shock, Swingarm |
| Cursa suspensie | 133 mm |
| Frana | Disk, Ø220 mm |
| Anvelopa | 190 / 50 R17 ZR |
| Presiune | 2.9 bar, with pillion: 2.9 bar withpilion |
|
Other
|
|
| ABS | No |
| 0-100 km/h | 3.1 sec |
| Viteza maxima | 265 km/h |
| Rezervor | 18 l |
| Nr. Locuri | 2 persoane |